Pricing
Every price, published. No surprises.
Most consultants make you sit through a sales call to hear a number. Here's our full price list -- the same one we use internally. Services marked "quoted" are scoped in writing before any work begins.
Grants & Fundraising
| Service | Price | What's included |
|---|---|---|
| Initial Grant Assessment | $1,500 | Grant-readiness review, funder fit, and an honest go/no-go recommendation |
| Grant Writing | $200/hr | Professional writing for applications matched to your mission |
| Grant Search & Foundation Research | Quoted | Scoped per engagement |
| Donor Prospect Research & Lists | Quoted | High-net-worth prospect identification for your mission and region |
Identity & Branding
| Service | Price | What's included |
|---|---|---|
| Logo Design & Setup | $750 | Complete logo design and file setup for print and digital |
| Brochure, Layout & Design | $1,500 | Up to 10 hours of design work |
Digital & CRM
| Service | Price | What's included |
|---|---|---|
| Static Website | $1,500 | Professional site; features and pages defined in your service agreement |
| Website with CMS + Online Donations | $2,500 | Content management and integrated donation processing |
| CRM Setup | $1,500 | One-time setup incl. ~4 hours of discovery interviews to map your needs and workflows |
| CRM Maintenance & Management | $750/mo | Database, website, and email management + one newsletter per month |
| Social Media Ad Management & Optimization | $750/mo | Ongoing campaign management; Meta ad spend billed to you directly by Meta |
Video Production
| Service | Price | What's included |
|---|---|---|
| Standard Video Production | $750 | 1-hour DFW on-location shoot, up to 4 hours of editing, one finished video up to 1 minute |
| HFE Studio Shoot | $750 | Production at the HFE studio |
| Additional Editing | $200/hr | Extra videos or editing beyond included production time |
| Non-Studio Trip Charge | $500 | Applies to shoots conducted outside the HFE studio |
Marketing Packages
| Service | Price | What's included |
|---|---|---|
| Comprehensive Marketing Package | $4,995 | 1-hour on-site shoot, three 30-second videos, three Facebook ads, CRM setup, email & text blasting. Meta ad spend billed to you directly. |
Nonprofit Support
| Service | Price | What's included |
|---|---|---|
| Nonprofit Setup / 501(c)(3) Application | $1,250 | Formation and application support; scope defined in your service agreement |
| Books Setup | $750 | One-time bookkeeping system setup |
| Transaction Management | $300/mo min | $3 per transaction; $300 monthly minimum covers your first 100 transactions |
| Nonprofit Purchasing Power Signup | $250 | Access to nonprofit discounts and large-corporation purchasing power |
| Event Planning & Production | Quoted | Planning, catering coordination, AV, livestreaming, invitations, direct mail |
Spend $1,500+ on any HFE service, get one year of Diamond Tier access free
Diamond Tier membership on HopeForEverybody.org -- our platform where nonprofits communicate, collaborate, and learn from each other -- included at no charge for a full year.
Let's talk
See something your organization needs?
Book a free consultation. We'll confirm scope and price in writing before any work begins — and tell you honestly if a cheaper path would serve you better.
Book a Free Consultation